-
Local Phone
021 8611 259
021 9529 3259
-
GSM Celuller
0815 1963 9621
0812 8006 9024
0817 6700 726
-
Email
-
Sales
021 8611 259
021 9529 3259
0815 1963 9621
0812 8006 9024
0817 6700 726
| THVP-30 | |
| Hardness Scale | HV1, HV3, HV5, HV10, HV20, HV30 |
| Test Forces | 9.8, 29.4, 49.0, 98.1, 196, 294N |
|
Carriage Control: |
Automatic (loading / holding-up of the load / unloading ) |
| Test force choosing | Keyboard input |
| Display items | Hardness Value, Test force(N,kgf) |
| Standard | GB/T231.2-2002 |
| Carriage Control | Loading/dwell/unloading (automatic) |
| Dwell time | 5 to 99s |
| Turret type | Manual |
| Magnification of the eyepiece | 10X |
| Simulation eyepiece | √ |
| Digital eyepiece | 10 ×、 20 × |
| Magnification of the Object lens | 100x : 800μm 200x : 400μm |
| Measuring range | Dual Optical channel : Eyepiece and Image pick-up device |
| Optical channel | 5V/3W LED |
| Light resource | 220 mm |
| Max. height of the specimen | 160mm |
| Working Temperature | 10℃ to 38℃ |
| Humidity | 10% to 90% |
| Inbuilt Printer (or not) | |
| Data statistic | v |
| Power Supply | 220V,60/50Hz |
| Dimension | 560 × 190 × 700mm |
| Gross Weight | 42kg |