Model: 357A63
Feature
- Sensitivity: (±10%) .53 pC/g (.054 pC/(m/s²))
- Measurement Range: ±5000 g pk (±49050 m/s² pk)
- Frequency Range: (±10%) 10 kHz (10 kHz)
- Weight: .31 oz (8.7 gm)
Spesification
English: | SI: | ||
---|---|---|---|
PERFORMANCE | |||
Sensitivity (±10 %) | .53 pC/g | .054 pC/(m/s²) | |
Measurement Range | ±5000 g pk | ±49050 m/s² pk | |
Frequency Range (±10 %) | 10 kHz | 10 kHz | [3] |
Resonant Frequency | 45 kHz | 45 kHz | [2] |
Non-Linearity | ≤1 % | ≤1 % | [1] |
Transverse Sensitivity | ≤3 % | ≤3 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
Temperature Range | -65 to +900 °F | -54 to +482 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
Base Strain Sensitivity | .003 g/µε | .02 (m/s²)/µε | [2] |
Radiation Exposure Limit (Integrated Neutron Flux) | 1 E10 N/cm² | 1 E10 N/cm² | |
Radiation Exposure Limit (Integrated Gamma Flux) | 1 E8 rad | 1 E8 rad | |
ELECTRICAL | |||
Capacitance | 60 pF | 60 pF | [2] |
Insulation Resistance (at 70°F [21°C]) | >1 GOhm | >1 GOhm | |
Insulation Resistance (at 900° F [482°C]) | >1 MOhm | >1 MOhm | |
Output Polarity | Positive | Positive | |
Electrical Isolation | Signal Isolated from Case | Signal Isolated from Case | |
PHYSICAL | |||
Sensing Element | UHT-12™ | UHT-12™ | |
Sensing Geometry | Shear | Shear | |
Housing Material | Inconel | Inconel | |
Sealing | Hermetic | Hermetic | |
Size - Height | .4 in | 10.2 mm | |
Size - Length | .4 in | 10.2 mm | |
Size - Width | .4 in | 10.2 mm | |
Weight | .31 oz | 8.7 gm | [2] |
Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
Electrical Connection Position | Side | Side | |
Mounting Thread | 5-40 Female | 5-40 Female |
All specifications are at room temperature unless otherwise specified.
![]() |

Inquiry
Video
Tidak ada video untuk produk ini
Testimoni
Download PDF
Tidak ada file catalog untuk produk ini