Model: EX611A20
Feature
- Sensitivity: (±5%) 10 pC/g (1.02 pC/(m/s²))
- Measurement Range: ±200 g pk (±1962 m/s² pk)
- Frequency Range: (±5%) 2800 Hz
- Weight: 6.3 oz (180 gm)
Spesification
English: | SI: | ||
---|---|---|---|
PERFORMANCE | |||
Sensitivity (±5 %) | 10 pC/g | 1.02 pC/(m/s²) | |
Measurement Range | ±200 g pk | ±1962 m/s² pk | |
Frequency Range (±5 %) | 2800 Hz | 2800 Hz | [4] |
Frequency Range (+10 %) | 3700 Hz | 3700 Hz | [4] |
Resonant Frequency | >17 kHz | >17 kHz | [2] |
Non-Linearity | ≤1 % | ≤1 % | [1] |
Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
ENVIRONMENTAL | |||
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
Temperature Range | -65 to +1200 °F | -54 to +650 °C | [5] |
Temperature Range | -165 to +1300 °F | -109 to +704 °C | [6] |
Temperature Response | See Graph | See Graph | [2] |
Base Strain Sensitivity | 0.005 g/µε | 0.05 (m/s²)/µε | [2] |
Radiation Exposure Limit (Integrated Neutron Flux) | 1 E10 N/cm² | 1 E10 N/cm² | |
Radiation Exposure Limit (Integrated Gamma Flux) | 1 E8 rad | 1 E8 rad | |
Hazardous Area Approval | Ex ia IIC T6 . . . T 710°C Ga | Ex ia IIC T6 . . . T 710°C Ga | |
Hazardous Area Approval | IECEx Ex ia IIC T6 . . . T 710°C Ga | IECEx Ex ia IIC T6 . . . T 710°C Ga | |
ELECTRICAL | |||
Capacitance (Pin to Pin) | 320 pF | 320 pF | [2] |
Capacitance (Pin to Case) | 360 pF | 360 pF | [2] |
Insulation Resistance (Pin to Case 70° F) | >1000000000 Ohm | >1000000000 Ohm | [2] |
Insulation Resistance (Pin to Pin 70° F) | >1000000000 Ohm | >1000000000 Ohm | |
Insulation Resistance (Pin to Pin 900° F) | >100 kohm | >100 kohm | |
Insulation Resistance (Pin to Pin 1200° F) | >20 kohm | >20 kohm | |
Output Polarity | Differential | Differential | |
PHYSICAL | |||
Sensing Element | UHT-12™ | UHT-12™ | |
Sensing Geometry | Shear | Shear | |
Housing Material | Inconel | Inconel | |
Sealing | Hermetic | Hermetic | |
Size - Height | .787 in | 20 mm | |
Size - Length | 1.465 in | 37 mm | |
Size - Width | 1.456 in | 37 mm | |
Weight (without cable) | 6.3 oz | 180 gm | [2] |
Electrical Connector | LEMO PCA.0S.302.CLLC42 | LEMO PCA.0S.302.CLLC42 | |
Electrical Connection Position | Side | Side | |
Cable Length | 10 ft | 3 m | |
Cable Type | MI Hardline Cable | MI Hardline Cable | |
Mounting | Through Hole | Through Hole |
All specifications are at room temperature unless otherwise specified.
![]() |



Inquiry
Video
Tidak ada video untuk produk ini
Testimoni
Download PDF
Tidak ada file catalog untuk produk ini