Surface Roughness Tester TIME3221
Feature
• High accuracy inductance pickup;
• Filtering methods of 2RC, GAUSS;
• Compatible with four standards of ISO1997, ANSI and JIS2001;
• TFT LCD displays all parameters and graphs;
• Can be connected to TIME TA230 printer to print all parameters and graphs;
• Built-in standard RS232 interface and USB interface;
• Language: Simplified Chinese/English;
• Shut off automatically or manually;
• External pickup design, small driver and simple to use.
Spesification
Test Principle | Inductance type | ||
Measurement Range | 400μm | ||
Stylus tip Radius | 5μm | ||
Stylus tip Material | Diamond | ||
Measuring force | 4mN | ||
Stylus tip Angle | 90° | ||
Radius of Skid curvature | 45mm | ||
Maximum drive range | 19mm/0.748inch | ||
Traversing speed | Measuring? Cut off length = 0.08 mm Vt=0.25 mm/s Cut off length = 0.25 mm Vt=0.25mm/s Cut off length = 0.8 mm Vt=0.5 mm/s Cut off length=2.5mm Vt=1mm/s Returning V=1mm/s |
||
Accuracy | Less than or equal to ±10% | ||
Repeatability | ≤6% | ||
Cut-Off Length | 0.08mm?0.25mm?0.8mm?2.5mm selectable | ||
Evaluation Length | (1~5 )L selectable | ||
Measuring range and resolution | Measuring Range | Resolution | |
Automatic | 0.001μm ?0.008μm | ||
±50μm | 0.001μm | ||
±200μm | 0.008μm | ||
Power | Built-in Li battery | ||
Power adapter | Input: 100 V?240VAC?50/60Hz Output: 9V, 3A | ||
Working environment | Temperature: 0?~40? Humidity: < 90% RH |
||
Storage and transport environment |
Temperature: - 40? ~ 60? Humidity: < 90% RH |
||
Dimensions | 155.4×75×53mm (main unit) | 120.5×25.5×28.5mm (Driver) | |
Weight | Approximately580g (main unit) | Approximately 165 g (Driver) |
Inquiry
Video
Tidak ada video untuk produk ini
Testimoni
Download PDF
Tidak ada file catalog untuk produk ini