Model: 357B61
Feature
- Sensitivity: (±10%) 10 pC/g (1.02 pC/(m/s²))
- Measurement Range: ±1000 g pk (±9810 m/s² pk)
- Frequency Range: (±5%) 5000 Hz
- Weight: 1.1 oz (30 gm)
Spesification
English: | SI: | ||
---|---|---|---|
PERFORMANCE | |||
Sensitivity (±10 %) | 10 pC/g | 1.02 pC/(m/s²) | |
Measurement Range | ±1000 g pk | ±9810 m/s² pk | |
Frequency Range (±5 %) | 5000 Hz | 5000 Hz | [2] |
Resonant Frequency | ≥24 kHz | ≥24 kHz | |
Non-Linearity | ≤1 % | ≤1 % | [1] |
Transverse Sensitivity | ≤3 % | ≤3 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
Temperature Range | -65 to +900 °F | -54 to +482 °C | |
Temperature Range | -65 to +900 °F | -54 to +482 °C | |
Temperature Response | See Graph | See Graph | [3] |
Base Strain Sensitivity | 0.007 g/µε | 0.07 (m/s²)/µε | [3] |
Radiation Exposure Limit (Integrated Neutron Flux) | 1 E10 N/cm² | 1 E10 N/cm² | |
Radiation Exposure Limit (Integrated Gamma Flux) | 1 E8 rad | 1 E8 rad | |
ELECTRICAL | |||
Capacitance | 630 pF | 630 pF | [3] |
Insulation Resistance (900° F [482° C]) | >100 kohm | >100 kohm | |
Insulation Resistance (at 70° F [21°C]) | >100000000 Ohm | >100000000 Ohm | |
PHYSICAL | |||
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Compression | Compression | |
Housing Material | Inconel | Inconel | |
Sealing | Hermetic | Hermetic | |
Size - Hex | 5/8 in | 5/8 in | |
Size - Height | 1.0 in | 25.4 mm | |
Weight | 1.1 oz | 30 gm | [3] |
Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
Electrical Connection Position | Side | Side |
All specifications are at room temperature unless otherwise specified.
![]() |

Inquiry
Video
Tidak ada video untuk produk ini
Testimoni
Download PDF
Tidak ada file catalog untuk produk ini