-
Local Phone
021 8611 259
021 9529 3259
-
GSM Celuller
0815 1963 9621
0812 8006 9024
0817 6700 726
-
Email
-
Sales
021 8611 259
021 9529 3259
0815 1963 9621
0812 8006 9024
0817 6700 726
Alat uji tak merusak (Non Destructive-NDT) untuk pengujian atau mengukur ketebalan semua bahan material seperti pipa, tank, kaca dan lain-lain dengan menggunakan teknologi ultrasonic.
| Measuring range | 0.75~508.00mm |
| Sound speed | 1000~9999m/s |
| Scanning mode | A scan |
| Gain range | 20~70db step : 1 db |
| Rectification | Positive half wave, negative wave, full wave, and RF |
| Testing mode | Standart mode : testing from primary pulse to the first echo
|
| Resolution | Standart : 0.01 low : 0.1 |
| Memory | 100 A scan graphs and 10000 thickness values in 100 groups |
| Communication | RS232 port to PC or printer |
| Printer | TP UP-NH-S thermal printer |
| Display error (steel) | When resolutions is 0.01mm and thickness H < 10mm, the display error is ± 0.05mm
|
| Low limits for steel pipes |
Φ20mm x 3.0mm display error is less than ± 0.1mm (resolution = 0.01mm, 5Mhz tranducer) Φ20mm x 3.0mm display error is less than ± 0.2mm (resolution = 0.01mm, 5Mhz tranducer) |
| Pulse frequency | 1 kHz |
| Working temperature | 0˚C - 40˚C |
| Dimensions | 234x127x38mm |
| Weight | < 1 Kg |