-
Local Phone
021 8611 259
021 9529 3259
-
GSM Celuller
0815 1963 9621
0812 8006 9024
0817 6700 726
-
Email
-
Sales
021 8611 259
021 9529 3259
0815 1963 9621
0812 8006 9024
0817 6700 726
This dryer is used for measuring the moisture content of wood chips. Chips are placed inside the dryer for a certain length of time so that moisture content may evaporate. The moisture content is checked based on the difference between the constant mass weight of the chips and the weight before drying. In order to maintain unified temperature distribution inside the dryer, a forced circulation system is adopted for heated air, ensuring measurement of the moisture content after chips are evenly dried.
| Chamber inner dimensions | 880x660x1100 mm |
| Specimen dish | 220x570x50 mm wet chip 1 kg or 3 kg 1 row, 10 stages, 30 trays |
| Material of inner wall | SUS-304 |
| Material of tray | SUS-304 |
| Maximum temperature | 2000C |
| Service temperature | 1050C |
| Temperature control | + 10C |
| Drying time | 8 or 4 hours |
| Timer | max. 24 hours |
| Optional | external alarm terminal |
| Power source | three-phase 200/220 VAC 50/60 Hz 40 A |
| Referential standard | J.TAPPI No.2 |
| Outer dimensions | 1500x840x1560 mm |
| Instrument weight | 680 kg |
* We also fabricate moisture testers with specifications other than the above for
different total dry volumes and installation space conditions.