-
Local Phone
021 8611 259
021 9529 3259
-
GSM Celuller
0815 1963 9621
0812 8006 9024
0817 6700 726
-
Email
-
Sales
021 8611 259
021 9529 3259
0815 1963 9621
0812 8006 9024
0817 6700 726
Alat untuk uji kekuatan, panjang indentasi, nilai kekerasan, cocok untuk menguji kekerasan terhadap spesimen mikro dan, bahan rapuh
| Pre-test force(N) | 98 |
| Vickers Testing Force | 294、588、980 |
| Rockwell Testing Force | 588、980、1471 |
| Brinell testing force | 306、613、1839 |
| Magnification of microscope | 37.5×, 75× |
| Hardness reading | LCD |
| Resolution | 0.1 |
| Dwell time (s) | 1~60 |
| Rockwell hardness measuring range |
(70~85)HRA、(30~100)HRB、(20~67)HRC |
| Accuracy | ±1HR |
| Repeatability | 0.8HR |
| Brinell measuring range | (8~650)HB |
| Accuracy (δ /%) | ±2.5 |
| Repeatability(Hcf/%) | ≤3.0 |
| Vickers measuring range | (14~1000) HV |
| Accuracy(δ /%) | ±2 |
| Repeatability(Hcf/%) | ≤2.5 |
| Vertical testing space(mm) | 180(Rockwell)、135(Vickers、Brinell) |
| Horizontal testing space(mm) | 140 |
| Dimensions(mm) | 463×215×700 |
| Power | AC220V |
| Weight(Kg) |
75 |